The Leicestershire Road Running League (LRRL) 2017 Winter season has come to a close and the individuals results are in.
In all, 41 runners from Hinckley Running Club have put on their blue and white vests and ran in at least one winter league race. Two Hinckley runners won prizes: Bethan Padbury – 1st U20 female (8th lady overall), and Chris Langham – 2nd V45 male (27th man overall). Congratulations!
The individuals prizes are worked out using the best three results of the four winter races – Kibworth 6, Stilton 7, Markfield 10k and Desford 5.
The following nine runners have taken part in all four races: Chris Langham, Nick Moore, Jonathan Strong, Harry Langham, Geoff Oliver, Céline Guéry, Kate Perkins, Emma Thompson and Elizabeth Aspden-Mansfield.
Those nine might be well placed with a shot at the HRC Presidents’s Shield award this year – awarded to the best age-graded total score across the whole LRRL Winter and Summer seasons.
Five members ran their first ever LRRL race: Kerry Wittering, Emma Thompson, Nicola Dutton, Steph Harris and Will Trollope. Thanks for being brave enough to come out for your first race, hope you enjoyed it. Hopefully we will see lots more new names by the end of the year – if you haven’t, go on give it a try! I have put the race dates below.
The highest placed man in any race was Tom Shardlow who came 7th at the Desford 5, and the highest placed lady was Bethan Padbury who came 10th at the Stilton 7.
In the club side of things, we have managed to have full men’s team (first 8) and ladies’ team (first 6) for every race. Hinckley men are 4th in Division One. The ladies are 8th in Division One, in the relegation zone alongside Barrow, but only only a few points in it. The club league runs across the whole winter and summer season though so still 7 races to go.
First summer league race is the West End 8 on May 7th, hope to see you there!
Ladies’ Table
(Points are allocated 500 pts for 1st place, 499 pts for 2nd place, and so on. Best 3 scores count.)
Pos | Athlete | Age Cat | Race 1 | Race 2 | Race 3 | Race 4 | Total | Cat Pos |
---|---|---|---|---|---|---|---|---|
8 | Bethan Padbury | U20F | 490 | 491 | 489 | 1470 | 1 | |
31 | Celine Guery | SenF | 473 | 465 | 468 | 466 | 1407 | 21 |
38 | Kate Perkins | SenF | 436 | 476 | 451 | 454 | 1381 | 24 |
103 | Kerry Wittering | VF45 | 367 | 374 | 363 | 1104 | 14 | |
108 | Emma Thompson | SenF | 338 | 366 | 352 | 342 | 1060 | 53 |
119 | Elizabeth Aspden-Mansfield | VF45 | 332 | 349 | 339 | 321 | 1020 | 16 |
152 | Judy McSharry | VF55 | 300 | 325 | 293 | 918 | 7 | |
175 | Odette Foxall | VF40 | 291 | 313 | 257 | 861 | 32 | |
194 | Michelle Fowler | VF45 | 398 | 407 | 805 | 28 | ||
220 | Charlotte May Sinclair | SenF | 346 | 364 | 710 | 104 | ||
229 | Julie Hudson | VF45 | 325 | 347 | 672 | 34 | ||
241 | Erica Fisher | VF60 | 326 | 294 | 620 | 10 | ||
285 | Jenny Green | SenF | 431 | 431 | 131 | |||
287 | Sarah Garford | SenF | 430 | 430 | 132 | |||
317 | Jo Martin | VF55 | 388 | 388 | 25 | |||
334 | Sally Henderson | SenF | 362 | 362 | 150 | |||
343 | Elizabeth Lees | VF40 | 353 | 353 | 67 | |||
356 | Nicola Dutton | SenF | 335 | 335 | 159 | |||
371 | Elaine Wischhusen | VF55 | 319 | 319 | 29 | |||
383 | Diane Wildbur | VF60 | 304 | 304 | 14 | |||
385 | Andrea Earley | VF45 | 299 | 299 | 62 | |||
386 | Jacqueline Campbell | VF50 | 299 | 299 | 30 | |||
393 | Amanda Knight | SenF | 289 | 289 | 170 | |||
415 | Stephanie Harris | SenF | 255 | 255 | 179 |
Men’s Table
Pos | Athlete | Age Cat | Race 1 | Race 2 | Race 3 | Race 4 | Total | Cat Pos |
---|---|---|---|---|---|---|---|---|
27 | Chris Langham | VM45 | 440 | 466 | 463 | 475 | 1404 | 2 |
50 | Nick Moore | SenM | 415 | 406 | 439 | 449 | 1303 | 32 |
66 | Jonathan Strong | SenM | 407 | 436 | 369 | 405 | 1248 | 38 |
82 | Harry Langham | U20M | 374 | 394 | 380 | 413 | 1187 | 2 |
112 | Rob Pratt | VM50 | 358 | 352 | 358 | 1068 | 16 | |
137 | Rolf Hoelmer | VM40 | 320 | 335 | 322 | 977 | 22 | |
139 | Tom Shardlow | SenM | 480 | 494 | 974 | 61 | ||
193 | Joe Langham | SenM | 424 | 413 | 837 | 86 | ||
272 | Geoffrey Oliver | VM60 | 212 | 242 | 208 | 205 | 662 | 16 |
287 | Tim Payne | VM50 | 299 | 325 | 624 | 40 | ||
358 | William Trollope | SenM | 459 | 459 | 131 | |||
368 | Matthew Knight | SenM | 443 | 443 | 138 | |||
374 | Simon Earley | VM50 | 438 | 438 | 53 | |||
384 | Mark Frost | VM45 | 421 | 421 | 67 | |||
388 | Stephen Penney | VM40 | 413 | 413 | 49 | |||
482 | William Pither | VM40 | 261 | 261 | 66 | |||
491 | Ian Sylvester | VM60 | 249 | 249 | 36 |
Club League Tables
(First 8 men and first 6 women count for the team at each race. Team score is worked out by adding up the finishing positions of the runners. The team with the best score gets gets 22pts, 2nd team gets 19pts, then 17, 16, 15, 14, 13, 12.)
Full tables are available at the LRAN website.
2017 LRRL Summer League Dates
All races open to all, the more the merrier!
7 May – West End 8 – Enter Here
21 May – Gaddesby 7 – Enter Here
4 June – Swithland 6 – Enter Here
5 July – Hungarton 7
2 Aug – Joy Cann 5
13 Aug – Hermitage 10K
3 Sep – John Fraser 10