The awards are given out at the annual Presentation Evening, which is usually held in January.
Standard Times and 100% Awards
Standard times and 100% award winners are listed in the yearbooks:
2019 Yearbook | 2018 Yearbook | 2017 Yearbook
Runner of the Year
Runners of the year are chosen by free vote amongst all members of the club.
Year | Male | Female |
---|---|---|
1999 | Richard Whitelegg | Wendy Nicolson |
2000 | Wayne Taylor | Louise Oliver |
2001 | Adrian Whalley | Penny Masser |
2002 | Rob Hall-McNair & Geoff Burrows | Linda Whitelegg |
2003 | Shawn Wilebore | Debbie Moore |
2004 | Simon Midwood | Colette Wilson |
2005 | Robert Hall-McNair | Beth Eburne |
2006 | Christopher Jordan | Anne Ashton |
2007 | Simon Earley | Jessica Wren |
2008 | Dave Masser | Gill McGarry |
2009 | John Padbury | Linda Whitelegg |
2010 | Jason Brotherhood | Beth Eburne |
2011 | Dan Allinson | Emma Lambert |
2012 | Chris Limmer | Leanne Byard |
2013 | Jon Strong | Kate Perkins |
2014 | Geoff Oliver & Ed Nixon | Sarah McSharry |
2015 | Paul Clayton | Céline Guéry |
2016 | Rolf Hoelmer | Charlotte May Sinclair |
2017 | Chris Langham | Penny Masser |
2018 | Simon Birch | Leanne Byard |
2019 | Vincent Iliffe | Jessica Daly & Penny Masser |
President’s Shield
The president’s shield is awarded for the best performance in LRRL races over the year. It is calculated by summing the age grade achieved at each races completed over the year.
Year | Male | Female |
---|---|---|
2003 | Shawn Wilebore | Penny Masser |
2004 | Richard Whitelegg | Penny Masser |
2005 | Shawn Wilebore | Wendy Nicholson |
2006 | Malcolm Nicholson | Linda Whitelegg |
2007 | Nigel Bassnett | Anne Ashton |
2008 | Richard Whitelegg | Jane Chilton |
2009 | Geoff Oliver | Gill McGarry |
2010 | Nigel Bassnett | Gill McGarry |
2011 | Alan White | Linda Whitelegg |
2012 | Paul Clayton | Debbie Moore |
2013 | Adrian Moran | Elaine Wischhusen |
2014 | Chris Limmer | Gill McGarry |
2015 | Chris Langham | Jenny Green |
2016 | Nick Moore | Sarah Garford |
2017 | Chris Langham | Kate Perkins |
2018 | Chris Rawson | Elizabeth Aspden-Mansfield |
2019 | Nick Moore | Céline Guéry |
Chairman’s Award
The Chairman’s Award is awarded by the club chairman.
Year | Name |
---|---|
1998 | Hilary Thomas & Linda Allen |
1999 | Tim Darke |
2000 | Terry Richards |
2001 | Dave & Penny Masser |
2002 | Tim Darke |
2003 | Dawn Hayman |
2004 | Geoff Burrows |
2005 | Christian Weikert-Picker |
2006 | Jessica Wren |
2007 | Linda Whitelegg |
2008 | Bob McCall |
2009 | Trevor Batchelor |
2010 | Steve Hatcher |
2011 | Andy Lauder |
2012 | Dave Masser |
2013 | Elaine Wischhusen |
2014 | Jayne Thomas |
2015 | Paul Clayton |
2016 | Odette Foxall |
2017 | Jenny Green |
2018 | Céline Guéry & Nick Moore |
2019 | Shawn Wilebore |
Coaches’ Award
The Coaches’ Award is decided together by all the coaches.
Year | Name |
---|---|
2013 | Vanessa Stokes |
2014 | Andrea Earley |
2015 | Paul Ashby |
2016 | Erica Fisher |
2017 | Phil Chisnall |
2018 | Greg Pollard |
2019 | Derek Gordon |
Beginner of the Year
Beginner of the Year is awarded to someone who has recently joined the club.
Year | Name |
---|---|
2011 | Leanne Byard |
2012 | Paul Ashby |
2013 | Jacquie Campbell |
2014 | Céline Guéry |
2015 | Kirsty Pollard |
2016 | Graham Cross |
2017 | Nicola Williamson |
2018 | Paul Jolley |
2019 | Betty Masters |
Life Membership Award
The life membership award is given by the committee to individuals who have made significant contributions to the Club.
Year Awarded | Name |
---|---|
Malcolm Bennett | |
Barbara Elliston | |
Dave Masser | |
Geoff Oliver | |
Linda Whitelegg | |
Bill Whittle | |
2015 | Steve Hatcher |
2015 | Penny Masser |
2019 | Paul Clayton |
2020 | Andy Lauder |