Alpine Marathon | Bob McCall | 4:55:38 | Jungfrau | 2007 |
Steve Bedder | 5:20:48 | Jungfrau | 2008 | |
Gloucester 50K | Geoff Oliver (75) | 4:51:02 | Gloucester | 2009 |
Roy Russell | 4:57:02 | Gloucester | 2009 | |
Discovery 32 Miles | Andy Gore | 3:59:47 | Dartmoor | 2010 |
Rob Hall-McNair | 4:15:37 | Dartmoor | 2007 | |
Geoff Oliver | 4:47:59 | Dartmoor | 1999 | |
Draycote 35 | Rob Hall-McNair | 4:23:53 | 2007 | |
Andy Mouncey | 4:24:45 | 2005 | ||
Geoff Oliver | 5:20:24 | 2005 | ||
Geoff Caines | 8:36:45 | 2005 | ||
Kent 50 | Rob Hall-McNair | 7:50 | Kent | 2006 |
Round Rotherham 50 | Rob Hall-McNair | 7:35 | Rotherham | 2011 |
London –Brighton 54 Miles – ROAD | Adrian Whalley | 8:33:08 | 2005 | |
Geoff Oliver | 8:42:39 | 2005 | ||
London- Brighton – off road | Rob Hall-McNair | 10:54:10 | 2009 | |
Geoff Oliver 75 | 12:55:15 | 2009 | ||
Comrades 56Miles | Geoff Oliver (60) | 7:22:49 | South Africa | 1995 CR |
Adrian Whalley | 9:26:02 | South Africa | 2006 | |
Roy Russell | 10:19:22 | South Africa | 2005 | |
100 Miles | Sally Henderson | 28:36 | South Downs | 2019 |
Jon Strong | 22:48:37 | South Downs | 2017 | |
Chris Limmer | 21:24:56 | Thames Path | 2019 | |
Mountain Marathon Cup (3 marathons) | Bob McCall | 16:43:44 | Europe | 2008 (2nd Brit) |
Three Peaks | Linda WhiteleggAndy Lauder | 19hrs exactly(11hr driving) | Ben Nevis, Scafell, Snowden | 2008 |
Consecutive Marathons | Rob Hall-McNair – twiceAndy LauderJohn Padbury | 3 in 3 in 3 | Beachy Head Snowden DublinSnowden, Greensands Dublin | 20072009 |
Quickest Back to Back Races | Jonathan Strong | Dusk ’til Dawn 50 finished at 07:37 | Holly Hayes XC start 11:00 am | 3 hours 23 mins between races 2016 |
IronMan | Linda Whitelegg | 12hr 3:51 | Switzerland | 2006 |
Marathon of Britain | Andy Mouncey | 35hr 14 | 175Miles – 6 Days | 2004 |
Rob Hall-McNair | 35hr and a bit | 175 Miles – 6 Days | 2007 | |
Lands End to John O’Groats | Rob Hall-McNair | 18 Days | 899 Miles | 2008 |
Malc Bassett and Aly Wren | 49 Days | 1200 | 2009 | |
Snowden | Geoff Oliver | Summit 55:22 | Finish 1:19:09 | 1978 CR |
Race the Train | Simon Earley | 1:47:56 | Beat the Train | 2008 |
John Padbury | 1:44:29 | 2009 | ||
Arch to Arc | Andy Mouncey | 87Mile Run Swim Channel 180Mile cycle | 2003 | |
Furthest North | Sarah McSharry and Leanne Byard | Stockholm Half | Stockholm 59.3 degrees North | 2012 |
Furthest South | Bob McCall | 14K City to Surf1:07 | Sydney33 degrees south | 1985 |
Furthest East | Rolf Hoelmer | Fingal Bay parkrun | Fingal Bay 152.1degrees East | 2015 |
Furthest West | Richard WhiteleggSimon and Andrea Earley | Marathon10K | Chicago87 degrees WestChicago | 20012011 |
Highest Altitude (Finish) | Bob McCall | 2585M | Zermatt | 2008 |
Quickest DQ | Dave MasserRob Hall-McNairSimon EarlyBeth Eburne | Tanky’s TrogDQ at start line | They actually achievedthe double in this aDQ and a DNF! | 2008 |
Most HRC Competitors in a single race | 52
55 |
Hinckley Half
Bosworth Half |
2005
2024 2024 |
|
Orientering | Trevor Batchelor | 3K – 51:34 | Cannock Chase | 2009 |