With the first three Leicestershire Road Running League (LRRL) races completed. I thought it would be good to reflect on where everyone is for the President’s Shield award as well as who is still in the running (pun intended) for a 100% award.
The President’s Shield Awards include a free membership for the winners. The awards are based on an age graded points system for individuals performance in the LRRL and presented to the top 3 ladies and top 3 men. Below are a list of everyone who has taken part in the last two races. Those in bold have done both and are still on track for 100%.
Ladies | Men | |||
SARAH GARFORD | 19.62 | CHRIS LANGHAM | 22.95 | |
JENNY GREEN | 18.34 | CHRIS LIMMER | 21.75 | |
CELINE GUERY | 18.16 | ED BATCH | 19.51 | |
LISA FREESTONE | 17.58 | JONATHAN STRONG | 19.21 | |
RACHEL HALLETT | 16.96 | BEN MASSER | 18.94 | |
JULIA WAITE | 16.42 | EDWARD NIXON | 17.18 | |
ODETTE FOXALL | 16.28 | IAN WALKER | 16.24 | |
GEMMA DANIELS | 16.03 | SIMON BEDDER | 15.83 | |
ELIZABETH LEES | 15.76 | SIMON BIRCH | 15.22 | |
EMMA LAMBERT | 15.26 | MIKE DANIELS | 15.19 | |
SALLY HENDERSON | 14.97 | GORDON LANDSBURGH | 15.05 | |
KATY GRAINGER | 13.34 | MATTHEW JOHNSON | 14.73 | |
ERICA FISHER | 12.72 | TOM WORMLEIGHTOM | 12.99 | |
ELAINE WISCHHUSEN | 12.21 | ROLF HOELMER | 12.76 | |
JANE WHEELER | 11.87 | ANDY LAUDER | 12.03 | |
JACQUI CAMPBELL | 11.01 | DAVID LIMMER | 07.67 | |
ANDREA EARLEY | 10.83 | KARLY SCALLY | 07.17 | |
LIZ ASPDEN-MANFIELD | 10.80 | PAUL CLAYTON | 07.04 | |
KIRSTY POLLARD | 10.66 | KEVIN HIGHAM | 06.95 | |
CHARLOTTE SINCLAIR | 9.12 | MATTHEW KNIGHT | 06.93 | |
JO MARTIN | 7.42 | JOHN PADBURY | 06.41 | |
ANNE ASHTON | 6.96 | BEN LOWE | 06.13 | |
NICOLA WAITE | 6.44 | BARRY MANFIELD | 05.74 | |
HELEN WILEBORE | 6.42 | |||
MICHELLE FOWLER | 6.18 | |||
AMANDA KNIGHT | 6.01 |
Jon