With the last of the Winter League races fast approaching (Westend 8), I thought I’d share this update from our LRRL rep Sarah Garford. Also, the men’s team are currently 1st in Division 2 and would be great to keep that way.
The President’s Shield Awards include a free membership for the winners. The awards are based on an age graded points system for individuals performance in the LRRL and presented to the top 3 ladies and top 3 men. Below are a list of everyone who has taken part in any of the LRRL Winter league races so far. Those in bold have done all of the races so far and are still on track for 100%.
MEN | LADIES | |||
CHRIS LANGHAM | 30.83 | SARAH GARFORD | 25.74 | |
CHRIS LIMMER | 28.42 | JENNY GREEN | 24.65 | |
ED BATCH | 26.19 | CELINE GUERY | 23.62 | |
JONATHAN STRONG | 25.32 | LISA FREESTONE | 23.55 | |
BEN MASSER | 25.15 | RACHEL HALLETT | 22.79 | |
EDWARD NIXON | 23.30 | JULIA WAITE | 22.22 | |
IAN WALKER | 21.60 | ODETTE FOXALL | 21.82 | |
ROLF HOELMER | 18.98 | ELIZABETH LEES | 21.13 | |
SIMON BEDDER | 15.83 | SALLY HENDERSON | 19.97 | |
SIMON BIRCH | 15.22 | ERICA FISHER | 19.23 | |
MIKE DANIELS | 15.19 | ELAINE WISCHHUSEN | 18.63 | |
GORDON LANDSBURGH | 15.05 | JACQUI CAMPBELL | 16.58 | |
DAVID LIMMER | 15.01 | ANDREA EARLEY | 16.18 | |
MATTHEW JOHNSON | 14.73 | GEMMA DANIELS | 16.03 | |
TOM WORMLEIGHTOM | 12.99 | EMMA LAMBERT | 15.26 | |
ANDY LAUDER | 12.03 | JO MARTIN | 14.57 | |
KARLY SCALLY | 7.17 | CHARLOTTE SINCLAIR | 14.03 | |
PAUL CLAYTON | 7.04 | KATY GRAINGER | 13.34 | |
KEVIN HIGHAM | 6.95 | JANE WHEELER | 11.87 | |
MATTHEW KNIGHT | 6.93 | LIZ ASPDEN-MANFIELD | 10.80 | |
JOHN PADBURY | 6.41 | KIRSTY POLLARD | 10.66 | |
BEN LOWE | 6.13 | ANNE ASHTON | 6.96 | |
BARRY MANFIELD | 5.74 | NICOLA WAITE | 6.44 | |
RICHARD GUEST | 5.04 | HELEN WILEBORE | 6.42 | |
MICHELLE FOWLER | 6.18 | |||
AMANDA KNIGHT | 6.01 |
Jon