The Derby Runner Cross Country League 2017 season has come to a close and the results are in.
Well done to the Ladies for coming first in Division 2.
Final Tables
Men
League | Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hermitage | 66 | 2281 | 10 | 9 | 10 | 10 | 10 | 7 | 10 |
2 | Derwent | 51 | 3875 | 9 | 7 | 3 | 7 | 8 | 8 | 9 | |
3 | S.Derbyshire | 50 | 3730 | 3 | 6 | 6 | 9 | 9 | 9 | 8 | |
4 | Shelton | 47 | 4340 | 8 | 10 | 9 | 5 | 2 | 10 | 3 | |
5 | Barrow | 42 | 4509 | 7 | 8 | 8 | 6 | 3 | 5 | 5 | |
6 | Derby Tri | 32 | 5333 | 5 | 1 | 4 | 8 | 6 | 4 | 4 | |
7 | Hinckley | 30 | 4508 | 6 | 5 | 2 | 3 | 7 | 7 | ||
8 | Beaumont | 28 | 4777 | 4 | 4 | 7 | 4 | 3 | 6 | ||
9 | Hatton | 20 | 4776 | 2 | 3 | 5 | 4 | 6 | |||
10 | Leicester Tri | 15 | 7438 | 1 | 2 | 1 | 2 | 5 | 2 | 2 | |
2 | 1 | Badgers | 130 | 2862 | 18 | 19 | 18 | 19 | 19 | 18 | 19 |
2 | Ivanhoe | 126 | 3621 | 19 | 17 | 17 | 18 | 18 | 19 | 18 | |
3 | Westend | 122 | 3818 | 17 | 18 | 19 | 17 | 17 | 17 | 17 | |
4 | Poplar RC | 98 | 7340 | 14 | 13 | 10 | 14 | 15 | 16 | 16 | |
5 | R.Hoggs | 90 | 8161 | 9 | 12 | 11 | 16 | 14 | 14 | 14 | |
6 | Birstall | 88 | 8324 | 10 | 14 | 12 | 12 | 13 | 15 | 12 | |
7 | Desford | 86 | 6970 | 16 | 16 | 16 | 12 | 11 | 15 | ||
8 | Wigston | 72 | 8197 | 13 | 15 | 13 | 10 | 10 | 11 | ||
9 | Huncote | 68 | 6879 | 15 | 10 | 14 | 16 | 13 | |||
10 | Shepshed | 67 | 9057 | 11 | 9 | 8 | 15 | 11 | 13 | ||
11 | Wreake | 40 | 4727 | 12 | 15 | 13 | |||||
12 | Coalville Tri | 26 | 9225 | 7 | 8 | 11 | |||||
13 | R.Royce | 20 | 7371 | 8 | 12 | ||||||
14 | Team Anstey | 20 | 8441 | 11 | 9 | ||||||
15 | Team Derby Runner | 9 | 6096 | 9 | |||||||
Harborough | |||||||||||
Soar Valley | 1896 | ||||||||||
Stilton | 2292 | ||||||||||
Fleckney | 4861 |
Ladies
League | Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Westend | 66 | 465 | 10 | 9 | 10 | 10 | 9 | 8 | 10 |
2 | Hermitage | 59 | 624 | 9 | 8 | 7 | 8 | 10 | 9 | 8 | |
3 | Ivanhoe | 58 | 619 | 8 | 10 | 6 | 9 | 6 | 10 | 9 | |
4 | Derwent | 50 | 913 | 6 | 7 | 9 | 7 | 7 | 7 | 7 | |
5 | Birstall | 30 | 1384 | 5 | 5 | 2 | 4 | 8 | 4 | 2 | |
6 | Shelton | 29 | 1450 | 7 | 4 | 1 | 6 | 2 | 6 | 3 | |
7 | Leicester Tri | 29 | 1477 | 3 | 2 | 8 | 2 | 5 | 3 | 6 | |
8 | Barrow | 27 | 1576 | 1 | 6 | 5 | 5 | 3 | 2 | 5 | |
9 | Desford | 24 | 1505 | 4 | 3 | 4 | 3 | 1 | 5 | 4 | |
10 | Shepshed | 13 | 1850 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | |
2 | 1 | Hinckley | 129 | 1057 | 19 | 19 | 18 | 17 | 19 | 18 | 19 |
2 | Poplar RC | 125 | 1161 | 18 | 18 | 19 | 16 | 17 | 19 | 18 | |
3 | S.Derbyshire | 113 | 1576 | 13 | 17 | 14 | 18 | 19 | 17 | 15 | |
4 | Hatton | 106 | 1779 | 12 | 15 | 17 | 19 | 10 | 16 | 17 | |
5 | Badgers | 91 | 2226 | 10 | 9 | 12 | 15 | 14 | 15 | 16 | |
6 | Wigston | 89 | 2336 | 14 | 13 | 8 | 14 | 13 | 14 | 13 | |
7 | R.Hoggs | 78 | 2849 | 7 | 6 | 15 | 13 | 12 | 11 | 14 | |
8 | Team Derby Runner | 71 | 2797 | 15 | 5 | 7 | 12 | 9 | 13 | 10 | |
9 | Wreake | 63 | 990 | 17 | 14 | 16 | 16 | ||||
10 | Huncote | 57 | 1872 | 9 | 16 | 5 | 15 | 12 | |||
11 | Derby Tri | 57 | 2304 | 16 | 7 | 13 | 10 | 11 | |||
12 | Beaumont | 47 | 2669 | 8 | 10 | 6 | 11 | 12 | |||
13 | Team Anstey | 34 | 2553 | 5 | 9 | 9 | 11 | ||||
14 | Coalville Tri | 32 | 2403 | 11 | 13 | 8 | |||||
15 | Fleckney | 30 | 1945 | 11 | 10 | 9 | |||||
16 | Stilton | 17 | 1193 | 6 | 11 | ||||||
17 | R.Royce | 4 | 1320 | 4 | |||||||
Harborough | |||||||||||
Soar Valley | 494 |
Combined Team
League | Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hermitage | 69 | 1989 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
2 | Ivanhoe | 57 | 3315 | 9 | 7 | 6 | 8 | 9 | 8 | 10 | |
3 | Shelton | 49 | 4195 | 8 | 9 | 9 | 7 | 2 | 10 | 4 | |
4 | S.Derbyshire | 46 | 3801 | 3 | 6 | 7 | 9 | 8 | 7 | 6 | |
5 | Derwent | 42 | 3702 | 7 | 4 | 6 | 6 | 6 | 6 | 7 | |
6 | Barrow | 38 | 4586 | 4 | 8 | 8 | 5 | 4 | 4 | 5 | |
7 | Hinckley | 32 | 4662 | 6 | 5 | 2 | 3 | 7 | 1 | 8 | |
8 | Hatton | 21 | 5127 | 2 | 3 | 4 | 4 | 3 | 5 | ||
9 | Derby Tri | 17 | 5471 | 5 | 1 | 3 | 2 | 3 | 3 | ||
10 | Leicester Tri | 14 | 6844 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | |
2 | 1 | Westend | 131 | 3139 | 19 | 19 | 19 | 18 | 19 | 19 | 18 |
2 | Badgers | 128 | 3512 | 18 | 18 | 18 | 19 | 18 | 18 | 19 | |
3 | Poplar RC | 106 | 6569 | 15 | 13 | 13 | 16 | 16 | 17 | 16 | |
4 | Beaumont | 97 | 5591 | 16 | 17 | 17 | 15 | 15 | 17 | ||
5 | Birstall | 90 | 7807 | 11 | 14 | 10 | 13 | 14 | 16 | 12 | |
6 | R.Hoggs | 88 | 8526 | 9 | 11 | 11 | 17 | 13 | 13 | 14 | |
7 | Desford | 87 | 6598 | 17 | 16 | 16 | 12 | 11 | 15 | ||
8 | Huncote | 80 | 6920 | 12 | 12 | 12 | 17 | 14 | 13 | ||
9 | Wigston | 72 | 8354 | 13 | 15 | 14 | 9 | 10 | 11 | ||
10 | Shepshed | 66 | 8689 | 10 | 10 | 9 | 15 | 10 | 12 | ||
11 | Wreake | 54 | 4833 | 14 | 15 | 14 | 11 | ||||
12 | Coalville Tri | 34 | 10459 | 6 | 8 | 12 | 8 | ||||
13 | Team Anstey | 24 | 10086 | 9 | 8 | 7 | |||||
14 | Team Derby Runner | 16 | 8065 | 7 | 9 | ||||||
15 | R.Royce | 15 | 8424 | 8 | 7 | ||||||
Harborough | |||||||||||
Soar Valley | 2390 | ||||||||||
Stilton | 3053 | ||||||||||
Fleckney | 6332 |
Individual winners and placings can be found on a previous article:
Results and runners of the day can be found on our results page here:
Well done to everyone who has taken part, either as a runner, supporter or volunteer.
100% finishers of all the XC races go to the following; Ben Haring, Joe Langham and Bethan Padbury.