The final results have been announced for the LRRL 2017 season, which concluded on Saturday 3rd September with the John Fraser 10 race.
In the individual awards, Chris Langham has earned the award of 3rd Vet 45 (and 18th place in the league overall) after an outstanding season of racing.

In all, 50 members of HRC took part in the summer league’s 7 races: West End 8, Gaddesby 7, Swithland 6, Hungarton 7, Joy Cann 5, Hermitage Carl Rutt 10k and John Fraser 10.
Three Hinckley runners completed the “100%” of representing the club in all 11 of the Winter and Summer league races and these were Chris Langham, Liz Aspden-Mansfield and Kate Perkins – what a commitment.
I have excerpted the league tables for Hinckley members below, and elsewhere on this website you can find full results for every race and you can find the full league tables on the LRAN site.
In the club league side of things, both the Mens and Ladies team have finished 8th out of the 10 in their leagues, only just avoiding the bottom two which would have meant relegation. So I am pleased to say both will still be in Div 1 next year! Despite strong running the lower turnouts for some races meant our teams did not do as well this year as last.
Our thanks to the organisers of the league and all the clubs and volunteers putting on the races. Congratulations to all the winners and to Matt Adcock and Jo Male who were the overall champions of the league this year.
Men’s Table
(Points are allocated 500 pts for 1st place, 499 pts for 2nd place, and so on. Best 5 scores count.)
# | Athlete | Age Cat | WE 8 | Gad. 7 | Swi. 6 | Hun. 7 | JC 5 | Her. 10k | JF 10 | Total | Cat Pos | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Chris Langham | VM45 | 469 | 478 | 471 | 474 | 469 | 481 | 475 | 2379 | 3 | |
35 | Nick Moore | SenM | 411 | 456 | 458 | 459 | 458 | 2242 | 21 | |||
63 | Harry Langham | U20M | 394 | 431 | 432 | 381 | 413 | 370 | 2051 | 2 | ||
132 | William Pither | VM40 | 292 | 332 | 282 | 254 | 299 | 351 | 329 | 1603 | 24 | |
139 | Rob Pratt | VM55 | 390 | 373 | 387 | 361 | 1511 | 10 | ||||
195 | Christopher Limmer | SenM | 483 | 481 | 326 | 1290 | 77 | |||||
220 | Jonathan Strong | SenM | 389 | 407 | 421 | 1217 | 88 | |||||
225 | Geoffrey Oliver | VM60 | 249 | 216 | 241 | 287 | 209 | 1202 | 10 | |||
315 | Joe Langham | SenM | 449 | 437 | 886 | 108 | ||||||
341 | Edward Nixon | VM40 | 255 | 295 | 278 | 828 | 60 | |||||
349 | Tom Wormleighton | SenM | 398 | 411 | 809 | 118 | ||||||
360 | Ian Sylvester | VM60 | 253 | 239 | 280 | 772 | 30 | |||||
369 | Richard Guest | SenM | 246 | 282 | 234 | 762 | 125 | |||||
372 | Rolf Hoelmer | VM40 | 403 | 350 | 753 | 65 | ||||||
410 | James McBean | SenM | 321 | 329 | 650 | 136 | ||||||
421 | Greg Pollard | VM40 | 296 | 318 | 614 | 73 | ||||||
461 | Simon Birch | SenM | 496 | 496 | 148 | |||||||
524 | Mark Jones | SenM | 409 | 409 | 179 | |||||||
547 | Tim Payne | VM50 | 380 | 380 | 80 | |||||||
603 | Ali Higgins | VM45 | 309 | 309 | 105 | |||||||
635 | Robert Dimbleby | SenM | 259 | 259 | 209 | |||||||
663 | Roy Russell | VM55 | 215 | 215 | 60 |
Women’s Table
# | Athlete | Age Cat | WE 8 | Gad. 7 | Swi. 6 | Hun. 7 | JC 5 | Her. 10k | JF 10 | Total | Cat Pos |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Kate Perkins | SenF | 476 | 477 | 469 | 482 | 485 | 492 | 444 | 2412 | 9 |
24 | Celine Guery | SenF | 469 | 480 | 470 | 470 | 463 | 2352 | 15 | ||
40 | Penny Masser | VF50 | 436 | 454 | 446 | 455 | 462 | 2253 | 6 | ||
66 | Kerry Wittering | VF45 | 389 | 396 | 390 | 382 | 411 | 1968 | 9 | ||
107 | Elizabeth Aspden-Mansfield | VF45 | 334 | 355 | 322 | 331 | 329 | 382 | 325 | 1731 | 19 |
109 | Jenny Green | SenF | 432 | 430 | 444 | 423 | 1729 | 48 | |||
111 | Michelle Fowler | VF45 | 439 | 431 | 426 | 428 | 1724 | 20 | |||
138 | Odette Foxall | VF40 | 306 | 335 | 278 | 296 | 299 | 1514 | 23 | ||
160 | Leanne Byard | SenF | 459 | 457 | 457 | 1373 | 62 | ||||
192 | Erica Fisher | VF60 | 296 | 297 | 312 | 289 | 1194 | 7 | |||
197 | Nicola Dutton | SenF | 377 | 395 | 387 | 1159 | 75 | ||||
205 | Stephanie Harris | SenF | 288 | 267 | 295 | 282 | 1132 | 77 | |||
221 | Emma Thompson | SenF | 362 | 378 | 311 | 1051 | 84 | ||||
248 | Diane Wildbur | VF60 | 309 | 318 | 300 | 927 | 11 | ||||
263 | Judy McSharry | VF55 | 299 | 325 | 264 | 888 | 24 | ||||
267 | Debbie Moore | VF45 | 440 | 440 | 880 | 46 | |||||
281 | Elaine Doran | VF45 | 425 | 409 | 834 | 51 | |||||
299 | Sally Henderson | SenF | 404 | 372 | 776 | 121 | |||||
320 | Charlotte May Sinclair | SenF | 350 | 326 | 676 | 135 | |||||
322 | Julia Waite | VF40 | 359 | 314 | 673 | 67 | |||||
330 | Andrea Earley | VF45 | 318 | 336 | 654 | 58 | |||||
338 | Sarah McSharry | SenF | 300 | 327 | 627 | 140 | |||||
350 | Elaine Wischhusen | VF60 | 326 | 266 | 592 | 15 | |||||
380 | Bethan Padbury | U20F | 484 | 484 | 3 | ||||||
385 | Rebecca Gould | SenF | 472 | 472 | 160 | ||||||
391 | Sarah Garford | SenF | 463 | 463 | 163 | ||||||
480 | Jodie Brown | SenF | 333 | 333 | 208 | ||||||
484 | Julie Hudson | VF45 | 332 | 332 | 83 |
