Fosse Meadows, 18th November 2007
Results for Hatton, 2nd March 2008, below, including league standings after this race.
MENS RESULTS
|
WOMENS RESULTS
|
TEAM | |||||||||||||||
LEAGUE 1 | Pos | Club | Pts | Tot | Scoring Men | Scoring Ladies | |||||||||
1 | Hatton | 7 | 255 | 10 | 25 | 29 | 32 | 36 | 38 | 42 | 4 | 19 | 20 | ||
2 | Wreake | 6 | 299 | 13 | 23 | 37 | 43 | 47 | 49 | 56 | 3 | 7 | 21 | ||
3 | Westend | 5 | 537 | 22 | 28 | 40 | 59 | 72 | 104 | 119 | 14 | 39 | 40 | ||
4 | Hinckley | 4 | 555 | 2 | 4 | 52 | 76 | 109 | 117 | 118 | 15 | 27 | 35 | ||
5 | Ivanhoe | 3 | 582 | 16 | 33 | 53 | 65 | 110 | 111 | 131 | 10 | 25 | 28 | ||
6 | Birstall | 2 | 648 | 17 | 57 | 62 | 71 | 81 | 85 | 90 | 58 | 62 | 65 | ||
7 | Owls | 1 | 803 | 3 | 83 | 94 | 126 | 144 | 152 | 154 | 9 | 12 | 26 | ||
LEAGUE 2 |
1 | Hermitage | 13 | 139 | 1 | 8 | 9 | 15 | 19 | 21 | 26 | 1 | 2 | 37 | |
2 | Shelton | 12 | 483 | 24 | 31 | 50 | 54 | 61 | 98 | 108 | 8 | 18 | 31 | ||
3 | Shepshed | 11 | 603 | 5 | 27 | 70 | 82 | 107 | 134 | 140 | 5 | 16 | 17 | ||
Derby Tri | |||||||||||||||
Stilton | |||||||||||||||
Beaumont | 17 | 6 | 11 | ||||||||||||
Huncote | 61 | 39 | 22 | ||||||||||||
S.Derbyshire | 338 | 18 | 34 | 41 | 48 | 63 | 66 | 68 | |||||||
R.Royce | 422 | 11 | 14 | 30 | 45 | 80 | 112 | 130 | |||||||
Barrow | 552 | 12 | 35 | 95 | 113 | 115 | 137 | 45 | |||||||
R.Hoggs | 616 | 64 | 67 | 88 | 93 | 116 | 128 | 13 | 47 | ||||||
Harborough | 617 | 51 | 74 | 89 | 121 | 149 | 36 | 43 | 54 | ||||||
Desford | 629 | 20 | 55 | 75 | 91 | 96 | 106 | 135 | 51 |
MEN | |||||||||||||
LEAGUE 1 |
Pos | Club | Pts | Tot | Scorers | ||||||||
1 | Hatton | 7 | 256 | 10 | 25 | 29 | 32 | 36 | 38 | 42 | 44 | ||
2 | Wreake | 6 | 326 | 13 | 23 | 37 | 43 | 47 | 49 | 56 | 58 | ||
3 | Westend | 5 | 564 | 22 | 28 | 40 | 59 | 72 | 104 | 119 | 120 | ||
4 | Hinckley | 4 | 632 | 2 | 4 | 52 | 76 | 109 | 117 | 118 | 154 | ||
5 | Ivanhoe | 3 | 660 | 16 | 33 | 53 | 65 | 110 | 111 | 131 | 141 | ||
6 | Desford | 2 | 716 | 20 | 55 | 75 | 91 | 96 | 106 | 135 | 138 | ||
Owls | 602 | 3 | 83 | 94 | 126 | 144 | 152 | ||||||
LEAGUE 2 |
1 | Hermitage | 13 | 145 | 1 | 8 | 9 | 15 | 19 | 21 | 26 | 46 | |
2 | S.Derbyshire | 12 | 416 | 18 | 34 | 41 | 48 | 63 | 66 | 68 | 78 | ||
3 | Shelton | 11 | 540 | 24 | 31 | 50 | 54 | 61 | 98 | 108 | 114 | ||
4 | Birstall | 10 | 560 | 17 | 57 | 62 | 71 | 81 | 85 | 90 | 97 | ||
5 | Shepshed | 9 | 719 | 5 | 27 | 70 | 82 | 107 | 134 | 140 | 154 | ||
Beaumont | |||||||||||||
Derby Tri | |||||||||||||
Stilton | |||||||||||||
Huncote | 39 | 39 | |||||||||||
R.Royce | 422 | 11 | 14 | 30 | 45 | 80 | 112 | 130 | |||||
Harborough | 484 | 51 | 74 | 89 | 121 | 149 | |||||||
Barrow | 507 | 12 | 35 | 95 | 113 | 115 | 137 | ||||||
R.Hoggs | 556 | 64 | 67 | 88 | 93 | 116 | 128 |
LADIES | |||||||||
LEAGUE 1 |
Pos | Club | Pts | Tot | Scorers | ||||
1 | Hatton | 7 | 66 | 4 | 19 | 20 | 23 | ||
2 | Wreake | 6 | 75 | 3 | 7 | 21 | 44 | ||
3 | Shelton | 5 | 81 | 8 | 18 | 24 | 31 | ||
4 | Ivanhoe | 4 | 92 | 10 | 25 | 28 | 29 | ||
5 | Owls | 3 | 106 | 9 | 12 | 26 | 59 | ||
6 | Westend | 2 | 154 | 14 | 39 | 40 | 61 | ||
7 | Birstall | 1 | 252 | 58 | 62 | 65 | 67 | ||
LEAGUE 2 |
1 | Hermitage | 13 | 88 | 1 | 2 | 37 | 48 | |
2 | Shepshed | 12 | 95 | 5 | 16 | 17 | 57 | ||
3 | Hinckley | 11 | 130 | 15 | 27 | 35 | 53 | ||
Derby Tri | |||||||||
R.Royce | |||||||||
S.Derbyshire | |||||||||
Stilton | |||||||||
Beaumont | 17 | 6 | 11 | ||||||
Huncote | 22 | 22 | |||||||
Barrow | 45 | 45 | |||||||
Desford | 51 | 51 | |||||||
R.Hoggs | 60 | 13 | 47 | ||||||
Harborough | 133 | 36 | 43 | 54 |