Men’s Winner: TIM HARTLEY, BARROW 25.03
Ladies Winner: KATE RAMSEY, BARROW 28.45
POS | NAME | TIME | ||
21 | R WHITELEGG | 28.48 | S | SILVER |
43 | D MASSER | 30.11 | 40 | SILVER |
51 | M FROST | 30.25 | S | SILVER |
56 | C WEIKERT-PICKER | 3043 | S | SILVER |
61 | S EARLEY | 31.08 | 40 | SILVER |
80 | N BASSNETT | 32.02 | 40 | SILVER |
87 | J BADBURY | 32.2 | S | BRONZE |
95 | M BLOCKLEY | 32.32 | S | BRONZE |
111 | S WILEBORE | 33.17 | 40 | BRONZE |
115 | S POOLE | 33.26 | 45 | SILVER |
133 | N BAILEY | 34.03 | 45 | SILVER |
152 | M FAULKNER? | 34.44 | ||
168 | K OVERTON | 35.11 | 45 | SILVER |
170 | G OLIVER | 35.30 | 70 | GOLD |
173 | A WHALLEY | 35.38 | 45 | SILVER |
181 | S HATCHER | 36.06 | 40 | BRONZE |
186 | R RUSSELL | 36.15 | 45 | BRONZE |
190 | A RANDALL | 36.25 | 45 | BRONZE |
191 | P TOMKINS | 36.25 | 50 | SILVER |
233 | A LAUDER | 38.53 | 40 | BRONZE |
234 | J POWER | 38.53 | 60 | SILVER |
281 | G BURROWS | 44.30 | 45 | Z |
POS | NAME | TIME | STD | |
21 | P MASSER | 34.52 | 40 | DIAMOND |
50 | G MCGARRY | 39.50 | 40 | SILVER |
68 | S FORSTER | 41.25 | S | BRONZE |
70 | J WREN | 41.25 | S | BRONZE |
90 | A ASHTON | 45.00 | 50 | SILVER |
91 | S WEST | 45.00 | S | BRONZE |
104 | E WISCHHUSEN | 47.22 | 45 | BRONZE |
121 | A EARLEY | 56.08 |
* TIMES BETWEEN 35-45 MINS ARE NOT ACURATE
277 Men, 121 Ladies
397 TOTAl