Men’s Winner: TIM HARTLEY, BARROW 30.15
Ladies Winner: BETH ! 34.17
POS | NAME | TIME | ||
30 | R WHITELEGG | 37.07 | S | SILVER |
37 | M FROST | 37.19 | S | SILVER |
49 | L WILLIAMS | 38.07 | 45 | GOLD |
62 | N BASSNETT | 38.59 | 40 | SILVER |
68 | C BORDERICK | 39.18 | 40 | SILVER |
79 | S EARLEY | 39.59 | 40 | SILVER |
82 | M BLOCKLEY | 40.08 | S | BRONZE |
84 | S WILEBORE | 40.20 | 40 | SILVER |
96 | J PADBURY | 41.03 | S | BRONZE |
115 | C WEIKERT-PICKER | 41.49 | S | BRONZE |
150 | S POOLE | 42.59 | 45 | SILVER |
154 | G OLIVER | 43.15 | 70 | GOLD |
190 | A WHALLEY | 45.45 | 45 | BRONZE |
196 | M NICHOLSON | 45.58 | 60 | SILVER |
265 | B DARNBROOK | 1.02.58 | 50 | Z |
POS | NAME | TIME | STD | |
1 | B EBURNE | 34.17 | S | DIAMOND |
* | T BENNETT | 46.45 | 40 | GOLD |
48 | J WREN | 49.14 | S | BRONZE |
50 | L WHITELEGG | 49.27 | 40 | SILVER |
53 | A ASHTON | 49.43 | 50 | GOLD |
66 | S FORSTER | 51.23 | S | BRONZE |
72 | G MCGARRY | 52 | 40 | SILVER |
79 | D HAYMAN | 53.07 | 40 | SILVER |
90 | J NICHOLSON | 54.49 | S | BRONZE |
91 | W NICHOLSON | 54.52 | 55 | SILVER |
106 | E WISCHHUSEN | 58.53 | 45 | BRONZE |
271 Men, 126 Ladies
397 total