MEN’S RESULTS
Number | Position | Name | Time | Standard | Improvement from Last Year |
2414 | 7 | Richard Whitelegg | 46:13 | +4:12 | |
2123 | 12 | Dave Masser | 46:55 | ||
2431 | 82 | Skippy Lewis | 52:53 | +3:12 | |
2418 | 84 | Lea Tatton | 52:58 | +1:34 | |
2411 | 94 | Shawn Wilebore | 53:49 | +0:29 | |
2419 | 98 | Ian Bonsher | 54:13 | ||
2430 | 150 | Mick Ward | 57:09 | -1:05 | |
2434 | 183 | Kevin Overton | 59:07 | ||
2420 | 199 | Geoff Oliver | 1:00:28 | ||
2421 | 203 | Roy Russell | 1:00:54 | ||
2417 | 212 | Neil Tatton | 1:01:13 | ||
2416 | 218 | Ken Puffett | 1:01:45 | ||
2415 | 219 | William Adcock | 1:01:50 | ||
2433 | 269 | Malc Bassett | 1:08:14 | ||
2410 | 289 | Bob Darnbrook | 1:16:36 | +2:43 | |
2412 | 292 | Geoff Burrows | 1:19:05 |
WOMEN’S RESULTS
Number | Position | Name | Time | Standard | Improvement from Last Year |
2229 | 22 | Jane Chilton | 57:50 | ||
2422 | 31 | Aly Wren | 59:40 | ||
2427 | 43 | Jess Wren | 1:03:01 | +3:12 | |
2428 | 48 | Gill McGarry | 1:03:32 | +1:34 | |
2425 | 49 | Linda Whitelegg | 1:03:46 | ||
2423 | 71 | Dawn Hayman | 1:06:26 | ||
2426 | 80 | Anne Ashton | 1:07:34 | -1:05 | |
2424 | 129 | Elaine Wischhusen | 1:17:40 | ||
2429 | 136 | Andrea Earley | 1:25:22 |