LEAGUES AFTER RACE 1
| WOMENS | WOMEN VETS | MENS | MEN VETS | ||||||||
| LEAGUE 1 |
SCORE | POINTS | SCORE | POINTS | LEAGUE 1 |
SCORE | POINTS | LEAGUE 1 |
SCORE | POINTS | |
| Beaumont | 36 | 20 | Beaumont | 8 | 25 | OWLS | 308 | 20 | Huncote | 80 | 20 |
| Barrow | 52 | 17 | Birstall | 25 | 22 | Barrow | 356 | 17 | Roadhoggs | 88 | 17 |
| Birstall | 72 | 15 | Hinckley | 50 | 20 | Hermitage | 387 | 15 | Stilton | 115 | 15 |
| Stilton | 96 | 14 | OWLS | 54 | 19 | Stilton | 636 | 14 | Barrow | 138 | 14 |
| Hinckley | 114 | 13 | Huncote | 58 | 18 | Hinckley | 656 | 13 | Wreake | 155 | 13 |
| Barrow B | 167 | 12 | Barrow | 61 | 17 | Huncote | 684 | 12 | West End | 185 | 12 |
| OWLS | 176 | 11 | Ivanhoe | 68 | 16 | Wreake | 779 | 11 | Hinckley | 199 | 11 |
| Huncote | 196 | 10 | Nuneaton | 88 | 15 | ||||||
| Ivanhoe | 207 | 9 | Harborough | 99 | 14 | ||||||
| Wreake | 228 | 8 | Wreake | 135 | 13 | ||||||
| West End | 145 | 12 | |||||||||
| Roadhoggs | 162 | 11 | |||||||||
| Fleckney | (2) | 10 | |||||||||
| Desford | (2) | 9 | |||||||||
| Hermitage | (2) | 8 | |||||||||
| S Derbys | (2) | 7 | |||||||||
| Shepshed | (1) | 6 | |||||||||
MEN’s RESULTS
| Number | Position | Name | Time | Standard | Improvement from last year |
| 1 | Gordon Lee (Owls) | 31:57 | |||
| 2 | Ashley Sabin (L Cort) | 32:07 | |||
| 3 | Tim Hartley (Barrow) | 32:10 | |||
| 431 | 9 | Richard Whitelegg | 34:19 | Gold | (+1:51) |
| 441 | 33 | Rob Hall-McNair | 35:56 | Silver | |
| 1293 | 55 | Mark Frost | 37:07 | Silver | |
| 416 | 59 | Simon Earley | 37:13 | Silver | (-0.07) |
| 321 | 98 | Seth Lewis | 38:54 | Silver | (+1:45) |
| 521 | 112 | Nigel Bassnett | 39:35 | Silver | (-1.23) |
| 385 | 143 | Maurice Wilebore | 40:50 | Bronze | |
| 1017 | 147 | Bob McCall | 41:03 | Bronze | (-1.21) |
| 1211 | 148 | Neil Bailey | 41:08 | Silver | (+1.30) |
| 378 | 150 | Pete Coventry | 41:11 | Silver | |
| 417 | 191 | Adrian Whalley | 42:40 | Silver | (-0:26) |
| 255 | 206 | Steve Barrowcliffe | 43:04 | Bronze | |
| 205 | 210 | James Swift | 43:22 | Bronze | |
| 627 | 223 | Steve Poole | 44:15 | Bronze | |
| 1090 | 241 | Roy Russell | 45:07 | Bronze | (-2:43) |
| 1467 | 244 | William Adcock | 45:32 | Bronze | |
| 201 | 265 | Gary Birch | 46:23 | Silver | |
| 683 | 285 | Steve “The Belly” Robinson | 47:39 | Silver | (-3:53) |
| 423 | 303 | Malcolm Nicholson | 48:54 | Silver | (-3:05) |
| 400 | 340 | Geoffrey Burrows | 55:46 | (-6:04) | |
| 1119 | 343 | Trevor Batchelor | 56:44 | ||
| 388 | 346 | Bob Darnbrook | 58:15 | (+0:14) |
WOMEN’s RESULTS
| Number | Position | Name | Time | Standard | Improvement from last year |
| 392 | 1 | Beth Eburne | 36:11 | Diamond | (-2:23) |
| 2 | Nicola Clay (Stilton) | 36:21 | |||
| 3 | Debbie Marsden (Beaumont) | 36:56 | |||
| 403 | 28 | Jane Chilton | 44:34 | Gold | (-0:54) |
| 380 | 35 | Linda Whitelegg | 45:59 | Gold | (-0:45) |
| 1063 | 50 | Gill McGarry | 47:43 | Silver | |
| 406 | 59 | Jess Wren | 49:11 | Bronze | (+0:34) |
| 535 | 62 | Anne Ashton | 49:20 | Gold | (+0:31) |
| 220 | 79 | Anne Robertson | 50:31 | Silver | |
| 436 | 97 | Kathryn Quincey-Weale | 51:51 | Bronze | |
| 395 | 102 | Dawn Hayman | 52:18 | Silver | |
| 432 | 105 | Louise Oliver | 52:26 | Silver | (+0:58) |
| 433 | 107 | Wendy Nicholson | 52:37 | Gold | |
| 233 | 141 | Elaine Wischhusen | 57:18 | Silver | (-3:14) |
| 348 | 149 | Paula Saunders | 58:28 | ||
| 589 | 163 | Andrea Earley | 67:29 |