Desford 10k, 16th March 2008

MEN’S RESULTS

Number Position Name Time Standard Improvement from
Last Time 
 431 8 Richard Whitelegg  34:54
 441 83 Rob Hall-McNair  40:13
 321 117 Seth Lewis  41:37
 728 128 Lea Tatton  41:52
 521 112 Nigel Bassnett  42:25 -3:44
 255 146 Steve Barrowcliffe  42:35
 417 155 Adrian Whalley  42:58
 378 157 Pete Coventry  43:02
 1211 163 Neil Bailey  43:14 -1:15
 495 177 Mick Ward  44:04 -1:34
 1467 183 William Adcock  44:19
 567 206 Andy Statto Lauder  43:42
 1019 214 Che Rowley  46:09
 1090 215 Roy Russell  46:15 -3:05
 1017 227 Bob McCall  47:05
 683 237 Steve “The Belly” Robinson  47:51 -3:56
 627 272 Steve Poole  50:59 -9:18
 388 293 Bob Darnbrook  57:58 -1:18

 

WOMEN’S RESULTS

Number Position Name  Time Standard Improvement from
Last Year
 403 26 Jane Chilton  44:26
 1072 32 Aly Wren  45:33 +0:29
 1063 46 Gill McGarry  46:56 +1:45
 406 49 Jess Wren  47:57 +1:41
 596 50 Emma Lewis  47:59
 535 55 Anne Ashton  49:00 +0:39
 380 35 Linda Whitelegg  49:08 -1:37
 233 126 Elaine Wischhusen  58:54 +0:23
 432 131 Louise Oliver  61:44 -4:57