Number | Position | Name | Time | Standard | Improvement from last year |
431 | 8 | Richard Whitelegg | 35:21 | +2:12 | |
416 | 57 | Simon Earley | 38:30 | +1:41 | |
321 | 86 | Seth Lewis | 40:20 | +1:51 | |
521 | 96 | Nigel Bassnett | 40:53 | -1:21 | |
385 | 115 | Mo Wilebore | 41:51 | ||
378 | 119 | Pete Coventry | 41:57 | ||
1211 | 136 | Neil Bailey | 42:34 | +14:13 | |
495 | 173 | Mick Ward | 44:40 | +3:03 | |
255 | 182 | Steve Barrowcliffe | 45:13 | ||
417 | 187 | Adrian Whalley | 45:21 | -0.03 | |
168 | 187 | Steve Hatcher | 45:35 | -1.06 | |
627 | 221 | Steve Poole | 47:18 | -5.26 | |
562 | 237 | Neil Gourlay | 48:07 | ||
1467 | 262 | William Adcock | 49:14 | ||
598 | 277 | Neil Kear | 50:38 | ||
485 | 294 | Malc Bassett | 52:32 | ||
388 | 320 | Bob Darnbrook | 60:38 | -3:46 |
WOMEN’S RESULTS
Number | Position | Name | Time | Standard | Improvement from last year |
392 | 2 | Beth Eburne | 37:14 | ||
403 | 29 | Jane Chilton | 45:40 | +1.10 | |
380 | 43 | Linda Whitelegg | 48:14 | +0.35 | |
1063 | 47 | Gill McGarry | 48:35 | +0.51 | |
406 | 61 | Jess Wren | 50:07 | +3.58 | |
535 | 65 | Anne Ashton | 50:31 | +1.21 | |
436 | 82 | Kathryn Quincey-Weale | 52:14 | ||
395 | 111 | Dawn Hayman | 54:29 | ||
433 | 116 | Wendy Nicholson | 54:51 | ||
432 | 133 | Louise Oliver | 57:30 | -0.43 | |
233 | 136 | Elaine Wischhusen | 58:05 | +0.28 |
LEAGUE STANDINGS
MEN
Barrow | Markfield | TOTAL | |||
LEAGUE 1 | |||||
Score | Points | Score | Points | ||
OWLS | 308 | 20 | 162 | 20 | 40 |
Hermitage | 387 | 15 | 338 | 17 | 32 |
Barrow | 356 | 17 | 548 | 14 | 31 |
Huncote | 684 | 12 | 432 | 15 | 27 |
Stilton | 636 | 14 | 696 | 12 | 26 |
Wreake | 779 | 11 | 664 | 13 | 24 |
Hinckley | 656 | 13 | 794 | 11 | 24 |
LEAGUE 2 | |||||
Ivanhoe | 354 | 20 | 301 | 20 | 40 |
Birstall | 793 | 17 | 669 | 17 | 34 |
Roadhoggs | 815 | 15 | 810 | 14 | 29 |
Nuneaton | (5) | 11 | 726 | 15 | 26 |
Desford | 1192 | 13 | 899 | 13 | 26 |
Beaumont | 861 | 14 | 974 | 12 | 26 |
West End | 1197 | 12 | 1495 | 11 | 23 |
LEAGUE 3 | |||||
Fleckney | 738 | 20 | 703 | 20 | 40 |
S. Derbys | 1348 | 13 | 860 | 17 | 30 |
Shepshed | 775 | 15 | 1006 | 15 | 30 |
Harborough | 763 | 17 | 1400 | 12 | 29 |
L. Tri | 828 | 14 | 1090 | 14 | 28 |
L. Coritanian | (6) | 11 | 1246 | 13 | 24 |
Whetstone | 1910 | 12 | 1687 | 11 | 23 |
Charnwood | (4) | 10 | (3) | 10 | 20 |
MEN VETS
Barrow | Markfield | TOTAL | |||
LEAGUE 1 |
|||||
Score | Points | Score | Points | ||
Huncote | 80 | 20 | 71 | 20 | 40 |
Barrow | 138 | 14 | 123 | 17 | 31 |
Roadhoggs | 88 | 17 | 171 | 14 | 31 |
Wreake | 155 | 13 | 128 | 15 | 28 |
Stilton | 115 | 15 | 237 | 12 | 27 |
Hinckley | 199 | 11 | 221 | 13 | 24 |
West End | 185 | 12 | 359 | 11 | 23 |
LEAGUE 2 | |||||
Ivanhoe | 61 | 20 | 50 | 20 | 40 |
OWLS | 122 | 17 | 107 | 17 | 34 |
Hermitage | 193 | 15 | 140 | 15 | 30 |
Nuneaton | 252 | 12 | 166 | 14 | 26 |
Desford | 237 | 13 | 182 | 13 | 26 |
Birstall | 224 | 14 | 231 | 12 | 26 |
Beaumont | 341 | 11 | 320 | 11 | 22 |
LEAGUE 3 | |||||
L. Coritanian | 281 | 14 | 65 | 20 | 34 |
S. Derbys | 206 | 17 | 187 | 17 | 34 |
Shepshed | 160 | 20 | 310 | 14 | 34 |
Fleckney | 237 | 15 | 304 | 15 | 30 |
Whetstone | 426 | 12 | 341 | 13 | 25 |
Harborough | 293 | 13 | 468 | 12 | 25 |
L. Tri | (2) | 11 | (2) | 11 | 22 |
Charnwood | (2) | 10 | (2) | 10 | 20 |
WOMENS
Barrow | Markfield | TOTAL | |||
LEAGUE 1 | |||||
Score | Points | Score | Points | ||
Beaumont | 36 | 20 | 48 | 20 | 40 |
Barrow | 52 | 17 | 53 | 17 | 34 |
Birstall | 72 | 15 | 78 | 15 | 30 |
Hinckley | 114 | 13 | 121 | 13 | 26 |
OWLS | 173 | 11 | 130 | 12 | 23 |
Barrow B | 167 | 12 | 178 | 11 | 23 |
Wreake | 228 | 8 | 119 | 14 | 22 |
Stilton | 96 | 14 | (3) | 8 | 22 |
Ivanhoe | 207 | 9 | 191 | 10 | 19 |
Huncote | 196 | 10 | 240 | 9 | 19 |
LEAGUE 2 | |||||
West End | 184 | 22 | 123 | 25 | 47 |
Roadhoggs | 176 | 25 | 204 | 19 | 44 |
Desford | 279 | 16 | 127 | 22 | 38 |
Hermitage | 242 | 17 | 194 | 20 | 37 |
Fleckney | 233 | 19 | 236 | 18 | 37 |
Shepshed | 235 | 18 | 246 | 17 | 35 |
Hinckley B | 297 | 15 | 319 | 15 | 30 |
Nuneaton | 210 | 20 | (3) | 8 | 28 |
OWLS B | 353 | 10 | 309 | 16 | 26 |
Ivanhoe B | 324 | 13 | 378 | 13 | 26 |
Harborough | 339 | 11 | 348 | 14 | 25 |
Birstall B | 334 | 12 | 427 | 10 | 22 |
Wreake B | 491 | 6 | 394 | 12 | 18 |
Hermitage B | 514 | 5 | 397 | 11 | 16 |
Huncote B | 459 | 7 | 535 | 9 | 16 |
S. Derbys | 455 | 8 | (3) | 7 | 15 |
Beaumont B | 299 | 14 | 14 | ||
L. Tri | (2) | 4 | (2) | 6 | 10 |
West End B | 382 | 9 | 9 | ||
Charnwood | (1) | 3 | 3 |
WOMENS VETS
Barrow | Markfield | TOTAL | |||
Score | Points | Score | Points | ||
Beaumont | 8 | 25 | 16 | 25 | 50 |
Birstall | 25 | 22 | 28 | 22 | 44 |
HINCKLEY | 50 | 20 | 49 | 18 | 38 |
Barrow | 66 | 17 | 44 | 19.5 | 36.5 |
OWLS | 54 | 19 | 59 | 16 | 35 |
Ivanhoe | 68 | 16 | 55 | 17 | 33 |
Nuneaton | 87 | 15 | 84 | 14 | 29 |
Desford | (2) | 9 | 44 | 19.5 | 28.5 |
Wreake | 133 | 13 | 83 | 15 | 28 |
Huncote | 58 | 18 | (2) | 9 | 27 |
Harborough | 97 | 14 | 117 | 12 | 26 |
Fleckney | (2) | 10 | 91 | 13 | 23 |
West End | 143 | 12 | 141 | 10 | 22 |
Hermitage | (2) | 8 | 120 | 11 | 19 |
Roadhoggs | 160 | 11 | (2) | 7 | 18 |
Shepshed | (1) | 6 | (1) | 6 | 12 |
S. Derbys | (2) | 7 | (2) | 8 | 15 |