Wolvey 5, 24th February 2008

MENS RESULTS

Race No
Position Name Time Standard Improvement
From 2005
 431  5 Richard Whitelegg  27:32  Gold
 916 24 Dan Halliday  29:00  Silver
 441 34 Rob Hall-McNair  29:37  Silver
 1293 41 Mark Frost  29:51  Gold
 521 81 Nigel Bassnett  31:35  Silver
 321 100 Seth Lewis  32:10  Bronze
 728 132 Lea Tatton  32:31  Bronze
 385 113 Shawn S. Nail  32:42  Silver  -2:02
 378 115 Pete Coventry  32:44  Gold
 1211 125 Neil Bailey  33:17  Silver
255 154 Steve Barrowcliffe  34:16  Bronze
 168 165 Steve Hatcher  34:46  Bronze
 417 174 Adrian Whalley  34:58  Silver  -2:11
 1467 178 William Adcock  35:02  Bronze
 399 220 Geoff Oliver  36:58  Gold
 567 222 Andy Lauder  37:00  Bronze  +1:35
 485 269 Malc Bassett  40:44  Silver
 915 272 Ken Puffett  41:04  Bronze
 388 284 Bob Darnbrook  45:27  –  -2:01

 


 

 WOMENS RESULTS
 Race No
Position Name  Time
Standard Improvement
From 2005
 403 34 Jane Chilton  36:12  Gold  -1:03
 1063 45 Gill McGarry  37:32  Gold
 406 52 Jess Wren  38:26  Silver  +0:44
 535 54 Anne Ashton  38:45  Gold  +2:07
 233 113 Elaine Wischhusen  45:51  Silver