| TIME | POSITION | FIRST NAME | SURNAME |
| 27:24 | 7 | THOMAS | SHARDLOW |
| 28:43 | 21 | RICHARD | WHITELEGG |
| 29:39 | 41 | SIMON | EARLEY |
| 32:45 | 121 | ALAN | WHITE |
| 32:47 | 122 | JASON | BROTHERHOOD |
| 33:03 | 127 | SETH | LEWIS |
| 33:11 | 131 | NIGEL | BASSNETT |
| 34:23 | 158 | SHAWN | WILEBORE |
| 34:53 | 182 | NEIL | SMITH |
| 34:57 | 184 | DAVID | SMITH |
| 35:56 | 204 | LINDA | WHITELEGG |
| 36:06 | 212 | ROY | RUSSELL |
| 37:04 | 238 | NEIL | TATTON |
| 37:29 | 251 | GEOFFREY | OLIVER |
| 37:49 | 262 | GILL | McGARRY |
| 40:03 | 316 | STEVE | POOLE |
| 40:05 | 318 | MALCOLM | NICHOLSON |
| 40:16 | 322 | ANNE | ASHTON |
| 40:29 | 331 | WILLIAM | ADCOCK |
| 40:44 | 336 | COLETTE | ROACH |
| 43:07 | 373 | BRYAN | SUTTON |
| 44:41 | 389 | WENDY | NICHOLSON |
| 44:47 | 391 | SIMON | COOK |
| 45:55 | 407 | PAUL | JOLLEY |
| 46:38 | 419 | RACHEL | SMITH |
| 47:25 | 428 | BOB | DARNBROOK |
| 48:52 | 437 | TREVOR | BATCHELOR |
| 49:39 | 439 | GEOFF | BURROWS |
| 50:44 | 440 | ODETTE | TAYLOR |
| 50:51 | 441 | ANDREA | EARLEY |
| 54:38 | 452 | IRENE | BATCHELOR |
Men
| DIVISION 2 | ||
| L Coritanians | 255 | 20 |
| Beaumont | 528 | 17 |
| Ivanhoe | 664 | 15 |
| Hinckley | 667 | 14 |
| Roadhoggs | 887 | 13 |
| Leicester Tri | 1020 | 12 |
| Birstall | 1272 | 11 |
Women
| DIVISION 2 | ||
| Leicester Tri | 46 | 20 |
| Ivanhoe | 134 | 17 |
| Fleckney B | 170 | 15 |
| Hinckley | 188 | 14 |
| Hermitage | 193 | 13 |
| Roadhoggs | 255 | 12 |
| Huncote B | 293 | 11 |
| West End | 340 | 10 |
| Birstall B | 437 | 9 |
| Beaumont | (2) 149 | 8 |
| DIVISION 3 | ||
| Wigston Phoenix | 255 | 25 |
| Ivanhoe B | 335 | 22 |
| Wreake B | 342 | 20 |
| Harborough | 382 | 19 |
| Hermitage B | 392 | 18 |
| Hinckley B | 491 | 17 |
| Nuneaton | (3) 107 | 16 |
| Shepshed | (3) 217 | 15 |
| L. Tri B | (3) 274 | 14 |
| Whetstone | (2) 127 | 13 |
| Wigston Phoenix B | (2) 201 | 12 |
| Roadhoggs B | (2) 258 | 11 |
| Stilton B | (1) 119 | 10 |
| Harborough B | (1) 120 | 9 |
| West End B | (1) 125 | 8 |
| S. Derbys | (1) 128 | 7 |
Vetmen
| DIVISION 2 | ||
| Hinckley | 151 | 20 |
| Fleckney | 158 | 17 |
| West End | 201 | 15 |
| Roadhoggs | 210 | 14 |
| Harborough | 256 | 13 |
| Birstall | 313 | 12 |
| OWLS |
VetWomen
| DIVISION 1 | Score | Points |
| Barrow | 24 | 20 |
| Wreake | 43 | 17 |
| Hinckley | 45 | 15 |
| Huncote | 53 | 14 |
| Birstall | 58 | 13 |
| Ivanhoe | 65 | 12 |
| Fleckney | (2) 22 | 11 |
| OWLS |