
24 Hinckley runners ran at the inaugural Desford 5 mile road race on Sunday 26 March. This was the fourth and final race of the LRRL Winter League 2017.
The race has replaced the Desford 6 which has been on the calendar the last few years. It follows an undulating route through quiet hedge-lined lanes, and for the 2017 race we were treated to glorious weather.
Well done to all the runners. Special mention to Nicola Dutton and Steph Harris who were both taking part in their first ever league race – hope you enjoyed it! – and to Will Pither’s excellent flapjacks.
Our thanks to Desford Striders for a putting on a fantastic race.
Click here for the full results
Pos | NAME | DIV | CHIP TIME | M | F |
---|---|---|---|---|---|
7 | Tom Shardlow | SenM | 28:22:00 | 7 | |
26 | Chris Langham | VM45 | 28:49:00 | 26 | |
53 | Nick Moore | SenM | 30:52:00 | 52 | |
66 | Simon Earley | VM50 | 31:00:00 | 63 | |
95 | Harry Langham | U20M | 32:39:00 | 88 | |
104 | Jonathan Strong | SenM | 32:48:00 | 96 | |
145 | Bethan Padbury | U20F | 34:18:00 | 12 | |
163 | Rob Pratt | VM50 | 35:17:00 | 143 | |
196 | Celine Guery | SenF | 36:10:00 | 35 | |
220 | Tim Payne | VM50 | 36:52:00 | 176 | |
227 | Kate Perkins | SenF | 37:08:00 | 47 | |
326 | Michelle Fowler | VF45 | 39:44:00 | 94 | |
340 | William Pither | VM40 | 40:09:00 | 240 | |
416 | Kerry Wittering | VF45 | 43:14:00 | 138 | |
417 | Sally Henderson | SenF | 43:16:00 | 139 | |
449 | Emma Thompson | SenF | 44:45:00 | 159 | |
457 | Nicola Dutton | SenF | 45:13:00 | 166 | |
473 | Elizabeth Aspden-Mansfield | VF45 | 46:33:00 | 180 | |
483 | Geoffrey Oliver | VM60 | 47:12:00 | 296 | |
504 | Andrea Earley | VF45 | 48:39:00 | 202 | |
509 | Erica Fisher | VF60 | 49:10:00 | 207 | |
510 | Judy McSharry | VF55 | 49:10:00 | 208 | |
549 | Odette Foxall | VF40 | 54:09:00 | 244 | |
551 | Stephanie Harris | SenF | 54:12:00 | 246 |



