Added Joy Cann 5 Draft Results to the 2016/17 Races & Results page (via Huncote Harriers).
Hungarton 7 Results
Added Hungarton 7 Final Results to the 2016/17 Races & Results page (via LRAN).
JF10 Entries Open
Entries are now open for the John Fraser 10 on 3rd September.
Gaddesby 7 and Swithland 6

A quick look back at the last two sunny Sunday league races, which both featured a great turnout from the club. At the Gaddesby 7 on 21st May, 29 Hinckley runners completed the 7-mile race:
Chris Limmer – 42:39, Chris Langham – 42:59, Nick Moore – 45:09, Joe Langham – 45:25, Harry Langham – 47:30, Rolf Hoelmer – 49:33, Tom Wormleighton – 50:05, Rob Pratt – 50:33, Tim Payne – 51:29, Celine Guery – 53:02, Kate Perkins – 53:24, William Pither – 55:10, Sarah Garford – 55:12, James McBean – 55:30, Penny Masser – 56:10, Greg Pollard – 56:07, Michelle Fowler – 57:32, Jenny Green – 58:25, Richard Guest – 1:00:10, Kerry Wittering – 1:02:37, Nicola Dutton – 1:02:55, Geoffrey Oliver – 1:07:27, Elizabeth Aspden-Mansfield – 1:09:55, Andrea Earley – 1:13:25, Odette Foxall – 1:13:21, Sarah McSharry – 1:15:10, Elaine Wischhusen – 1:14:55, Judy McSharry – 1:15:12, Diane Wildbur – 1:17:52
And at the Swithland 6 on 4th June, Hinckley’s 32 finishers were:
Chris Langham – 35:54, Joe Langham – 38:01, Harry Langham – 38:10, Tom Wormleighton – 39:39, Mark Jones – 39:36, Rob Pratt – 41:41, Rolf Hoelmer – 42:52, James McBean – 43:59, Rebecca Gould – 44:38, Celine Guery – 44:47, Kate Perkins – 44:51, Ali Higgins – 45:28, Leanne Byard – 45:44, Penny Masser – 46:50, Jenny Green – 46:51, William Pither – 47:48, Michelle Fowler – 48:22, Edward Nixon – 49:55, Ian Sylvester – 50:17, Jane Wheeler – 50:55, Richard Guest – 51:30, Kerry Wittering – 51:56, Nicola Dutton – 52:06, Emma Thompson – 52:48, Julia Waite – 53:59, Charlotte May Sinclair – 54:40, Elizabeth Aspden-Mansfield – 57:10, Erica Fisher – 59:19, Odette Foxall – 1:01:48, Stephanie Harris – 1:02:46, Elaine Wischhusen – 1:03:04, Judy McSharry – 1:03:24
Full results as usual on the results page.
League wise, the women’s team have lifted themselves out of the relegation places with the strong showing of the last two races putting them firmly 6th. Meanwhile the mens team have dropped a little and are battling Desford for the 5th spot.


I took some pictures at Swithland and these were my two favourites:


Thanks to Team Anstey and Birstall RC for putting on these two excellent races. The next LRRL league race is the Wreake Runners Hungarton 7 on 5th July – enter here!
Time Trials page updated
Updated the 5k Time Trial page with the latest results.
Swithland 6 Final Results
Added Swithland 6 Final Results to the 2016/17 Races & Results page (via LRAN).
Gaddesby 7 Final Results
Added Gaddesby 7 Final Results to the 2016/17 Races & Results page (via LRAN).
League Race Entries
Remaining 2017 LRRL league races:
- John Fraser 10 – Sunday 3rd September – Entries open
Derby Runner League cross country dates. All races are enter on the day and open to all club members. 11am adults race (age 15+) typically 5 to 6 miles – £3. 10:30am juniors races of 1 mile (years 1-6) and 2 miles (years 7+) – cost £1.
- 22/10/2017 Bagworth Heath (Desford)
- 12/11/2017 Markfield (West End)
- 26/11/2017 Holly Hayes Woods (Hermitage)
- 10/12/2017 Bradgate Park (Roadhoggs) (£4)
- 21/01/2018 Allestree Park (Derwent)
- 18/02/2018 Grace Dieu Manor School (Shepshed) (£3.50)
- 11/03/2018 Bosworth Battlefield (Hinckley)
West End 8 Report

26 Hinckley runners ran the West End 8 on Sunday 7th May – the first race of the LRRL summer league. It’s a scenic 8 mile road race on the country lanes near Syston, “undulating” at first, with a tough hill in the middle and a nice downhill finish.
A massive turnout from the ladies, with 19 running. It was Hinckley ladies’ best result of the 2017 season so far, coming 4th in the division. The men’s team was a bit short on numbers, with just 7 men racing this one, and we were 7th in our division behind all the teams with the full eight men (but still ahead of Coritanians who had zero men…)
Now the ladies are up to joint 6th in div 1, and the men have dropped a place to 5th in div 1. Still 6 races to go.
The full HRC roll of honour was: Chris Limmer – 47:03, Chris Langham – 48:36, Nick Moore – 53:39, Harry Langham – 54:59, Bethan Padbury – 58:36, Kate Perkins – 59:00, Celine Guery – 59:36, Leanne Byard – 01:00:36, Greg Pollard – 01:02:42, William Pither – 01:02:52, Penny Masser – 01:03:27, Jenny Green – 01:04:11, Richard Guest – 01:08:20, Kerry Wittering – 01:10:35, Nicola Dutton – 01:11:57, Emma Thompson – 01:13:35, Elizabeth Aspden-Mansfield – 01:16:40, Jodie Brown – 01:16:58, Julie Hudson – 01:17:14, Andrea Earley – 01:19:33, Diane Wildbur – 01:21:40, Odette Foxall – 01:22:23, Sarah McSharry – 01:22:54, Judy McSharry – 01:22:51, Erica Fisher – 01:23:25, Stephanie Harris – 01:26:58
Well done to all the runners and welcome to league racing to Jodie Brown running her first race in Hinckley colours. Runners of the day: Jude McSharry, who finished the race together with daughter Sarah, and Greg Pollard who ran a cracking race (and just beating Will Pither at the finish, a possible rivalry developing…)
Thanks to West End Runners for putting on the race. Next LRRL races are Gaddesby 7 (21st May) and Swithland 6 (4th June) which are both now closed for entries. Then the Hungarton 7 on 5th July which has just opened for entries.
West End 8 Final Results
Added West End 8 Final Results to the 2016/17 Races & Results page (results via LRAN).
League Award Winners

The picture shows Chris and Bethan with their LRRL Winter League trophies, which were given out after the West End 8 — 2nd Male 45-49 and 1st U20 Female. Well done all; you can see where everyone came in the winter league in this post.
Livingston Relays Results

The Livingston Relays were held on Sunday 30th April at Braunstone Park, Leicester. It a relay race in which each competitor runs a single lap of 3 miles. Official results are here. Hinckley’s teams were:
Under 15 Girls category (8 teams)
5th Place – Olivia Sykes 21:43, Isobel Sykes 23:31, Isabella Wrightam 21:16 – Total 66:30
Senior Women category (45 teams)
3rd Place – Hinckley “A” – Bethan Padbury 20:07, Kate Perkins 20:53, Rebecca Gould 20:50 – Total 61:50
16th Place – Hinckley “B” – Jenny Green 22:13, Emma Thompson 25:39, Céline Guéry 21:21 – Total 69:12
25th Place – Hinckley “C” – Andrea Earley 27:47, Debbie Moore 22:51, Elaine Doran 23:32 – Total 74:10
Senior Men category (44 teams)
9th Place – Hinckley “B” – Richard Whitelegg 16:36, Simon Earley 18:07, Chris Langham 17:49, Dave Masser 18:05 – Total 70:37
20th Place – Hinckley “A” – Ben Harding 15:52, Harry Langham 18:22, Joe Langham 17:55, Ben Masser 22:51 – Total 75:00
The senior ladies “A” placed 3rd in the medals, however their medals were given out to a different team on the day and the result was later corrected; hopefully we will get the medals back!
With the excellent weather it made for a really good day out and we hope to be back next year. Our thanks to the organisers for putting on this great local event.

Training T-shirts
Hinckley Running Club is proud to present HRC Training T-shirts. These are Hinckley blue with the logo on the front and Hinckley Running Club on the back in white. See the photos below, kindly modelled by Ben.
These will be on sale shortly, and as with other kit, at cost price and in a range of sizes kindly organised by Penny. They cost £10.
The club would like to give away 10 t-shirts. To be in with a chance, you just need to turn up to the Leisure Centre and take part in a Tuesday or Thursday session during May 2017. Each time you do we will put your name in a hat. At the end of May we will draw 10 names. So the more sessions you go to, the more chance you have.
I will be at the Leisure Centre to take a register of names at each session. Good luck everyone. We all look forward to seeing these out and about in the streets of Hinckley, or even further afield!
Derby Runner Cross Country League 2016/17 season overview
The Derby Runner Cross Country League 2017 season has come to a close and the results are in.
Well done to the Ladies for coming first in Division 2.
Final Tables
Men
| League | Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hermitage | 66 | 2281 | 10 | 9 | 10 | 10 | 10 | 7 | 10 |
| 2 | Derwent | 51 | 3875 | 9 | 7 | 3 | 7 | 8 | 8 | 9 | |
| 3 | S.Derbyshire | 50 | 3730 | 3 | 6 | 6 | 9 | 9 | 9 | 8 | |
| 4 | Shelton | 47 | 4340 | 8 | 10 | 9 | 5 | 2 | 10 | 3 | |
| 5 | Barrow | 42 | 4509 | 7 | 8 | 8 | 6 | 3 | 5 | 5 | |
| 6 | Derby Tri | 32 | 5333 | 5 | 1 | 4 | 8 | 6 | 4 | 4 | |
| 7 | Hinckley | 30 | 4508 | 6 | 5 | 2 | 3 | 7 | 7 | ||
| 8 | Beaumont | 28 | 4777 | 4 | 4 | 7 | 4 | 3 | 6 | ||
| 9 | Hatton | 20 | 4776 | 2 | 3 | 5 | 4 | 6 | |||
| 10 | Leicester Tri | 15 | 7438 | 1 | 2 | 1 | 2 | 5 | 2 | 2 | |
| 2 | 1 | Badgers | 130 | 2862 | 18 | 19 | 18 | 19 | 19 | 18 | 19 |
| 2 | Ivanhoe | 126 | 3621 | 19 | 17 | 17 | 18 | 18 | 19 | 18 | |
| 3 | Westend | 122 | 3818 | 17 | 18 | 19 | 17 | 17 | 17 | 17 | |
| 4 | Poplar RC | 98 | 7340 | 14 | 13 | 10 | 14 | 15 | 16 | 16 | |
| 5 | R.Hoggs | 90 | 8161 | 9 | 12 | 11 | 16 | 14 | 14 | 14 | |
| 6 | Birstall | 88 | 8324 | 10 | 14 | 12 | 12 | 13 | 15 | 12 | |
| 7 | Desford | 86 | 6970 | 16 | 16 | 16 | 12 | 11 | 15 | ||
| 8 | Wigston | 72 | 8197 | 13 | 15 | 13 | 10 | 10 | 11 | ||
| 9 | Huncote | 68 | 6879 | 15 | 10 | 14 | 16 | 13 | |||
| 10 | Shepshed | 67 | 9057 | 11 | 9 | 8 | 15 | 11 | 13 | ||
| 11 | Wreake | 40 | 4727 | 12 | 15 | 13 | |||||
| 12 | Coalville Tri | 26 | 9225 | 7 | 8 | 11 | |||||
| 13 | R.Royce | 20 | 7371 | 8 | 12 | ||||||
| 14 | Team Anstey | 20 | 8441 | 11 | 9 | ||||||
| 15 | Team Derby Runner | 9 | 6096 | 9 | |||||||
| Harborough | |||||||||||
| Soar Valley | 1896 | ||||||||||
| Stilton | 2292 | ||||||||||
| Fleckney | 4861 |
Ladies
| League | Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Westend | 66 | 465 | 10 | 9 | 10 | 10 | 9 | 8 | 10 |
| 2 | Hermitage | 59 | 624 | 9 | 8 | 7 | 8 | 10 | 9 | 8 | |
| 3 | Ivanhoe | 58 | 619 | 8 | 10 | 6 | 9 | 6 | 10 | 9 | |
| 4 | Derwent | 50 | 913 | 6 | 7 | 9 | 7 | 7 | 7 | 7 | |
| 5 | Birstall | 30 | 1384 | 5 | 5 | 2 | 4 | 8 | 4 | 2 | |
| 6 | Shelton | 29 | 1450 | 7 | 4 | 1 | 6 | 2 | 6 | 3 | |
| 7 | Leicester Tri | 29 | 1477 | 3 | 2 | 8 | 2 | 5 | 3 | 6 | |
| 8 | Barrow | 27 | 1576 | 1 | 6 | 5 | 5 | 3 | 2 | 5 | |
| 9 | Desford | 24 | 1505 | 4 | 3 | 4 | 3 | 1 | 5 | 4 | |
| 10 | Shepshed | 13 | 1850 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | |
| 2 | 1 | Hinckley | 129 | 1057 | 19 | 19 | 18 | 17 | 19 | 18 | 19 |
| 2 | Poplar RC | 125 | 1161 | 18 | 18 | 19 | 16 | 17 | 19 | 18 | |
| 3 | S.Derbyshire | 113 | 1576 | 13 | 17 | 14 | 18 | 19 | 17 | 15 | |
| 4 | Hatton | 106 | 1779 | 12 | 15 | 17 | 19 | 10 | 16 | 17 | |
| 5 | Badgers | 91 | 2226 | 10 | 9 | 12 | 15 | 14 | 15 | 16 | |
| 6 | Wigston | 89 | 2336 | 14 | 13 | 8 | 14 | 13 | 14 | 13 | |
| 7 | R.Hoggs | 78 | 2849 | 7 | 6 | 15 | 13 | 12 | 11 | 14 | |
| 8 | Team Derby Runner | 71 | 2797 | 15 | 5 | 7 | 12 | 9 | 13 | 10 | |
| 9 | Wreake | 63 | 990 | 17 | 14 | 16 | 16 | ||||
| 10 | Huncote | 57 | 1872 | 9 | 16 | 5 | 15 | 12 | |||
| 11 | Derby Tri | 57 | 2304 | 16 | 7 | 13 | 10 | 11 | |||
| 12 | Beaumont | 47 | 2669 | 8 | 10 | 6 | 11 | 12 | |||
| 13 | Team Anstey | 34 | 2553 | 5 | 9 | 9 | 11 | ||||
| 14 | Coalville Tri | 32 | 2403 | 11 | 13 | 8 | |||||
| 15 | Fleckney | 30 | 1945 | 11 | 10 | 9 | |||||
| 16 | Stilton | 17 | 1193 | 6 | 11 | ||||||
| 17 | R.Royce | 4 | 1320 | 4 | |||||||
| Harborough | |||||||||||
| Soar Valley | 494 |
Combined Team
| League | Pos | Club | Tot Pts | Count | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Hermitage | 69 | 1989 | 10 | 10 | 10 | 10 | 10 | 9 | 10 |
| 2 | Ivanhoe | 57 | 3315 | 9 | 7 | 6 | 8 | 9 | 8 | 10 | |
| 3 | Shelton | 49 | 4195 | 8 | 9 | 9 | 7 | 2 | 10 | 4 | |
| 4 | S.Derbyshire | 46 | 3801 | 3 | 6 | 7 | 9 | 8 | 7 | 6 | |
| 5 | Derwent | 42 | 3702 | 7 | 4 | 6 | 6 | 6 | 6 | 7 | |
| 6 | Barrow | 38 | 4586 | 4 | 8 | 8 | 5 | 4 | 4 | 5 | |
| 7 | Hinckley | 32 | 4662 | 6 | 5 | 2 | 3 | 7 | 1 | 8 | |
| 8 | Hatton | 21 | 5127 | 2 | 3 | 4 | 4 | 3 | 5 | ||
| 9 | Derby Tri | 17 | 5471 | 5 | 1 | 3 | 2 | 3 | 3 | ||
| 10 | Leicester Tri | 14 | 6844 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | |
| 2 | 1 | Westend | 131 | 3139 | 19 | 19 | 19 | 18 | 19 | 19 | 18 |
| 2 | Badgers | 128 | 3512 | 18 | 18 | 18 | 19 | 18 | 18 | 19 | |
| 3 | Poplar RC | 106 | 6569 | 15 | 13 | 13 | 16 | 16 | 17 | 16 | |
| 4 | Beaumont | 97 | 5591 | 16 | 17 | 17 | 15 | 15 | 17 | ||
| 5 | Birstall | 90 | 7807 | 11 | 14 | 10 | 13 | 14 | 16 | 12 | |
| 6 | R.Hoggs | 88 | 8526 | 9 | 11 | 11 | 17 | 13 | 13 | 14 | |
| 7 | Desford | 87 | 6598 | 17 | 16 | 16 | 12 | 11 | 15 | ||
| 8 | Huncote | 80 | 6920 | 12 | 12 | 12 | 17 | 14 | 13 | ||
| 9 | Wigston | 72 | 8354 | 13 | 15 | 14 | 9 | 10 | 11 | ||
| 10 | Shepshed | 66 | 8689 | 10 | 10 | 9 | 15 | 10 | 12 | ||
| 11 | Wreake | 54 | 4833 | 14 | 15 | 14 | 11 | ||||
| 12 | Coalville Tri | 34 | 10459 | 6 | 8 | 12 | 8 | ||||
| 13 | Team Anstey | 24 | 10086 | 9 | 8 | 7 | |||||
| 14 | Team Derby Runner | 16 | 8065 | 7 | 9 | ||||||
| 15 | R.Royce | 15 | 8424 | 8 | 7 | ||||||
| Harborough | |||||||||||
| Soar Valley | 2390 | ||||||||||
| Stilton | 3053 | ||||||||||
| Fleckney | 6332 |
Individual winners and placings can be found on a previous article:
Results and runners of the day can be found on our results page here:
Well done to everyone who has taken part, either as a runner, supporter or volunteer.
100% finishers of all the XC races go to the following; Ben Haring, Joe Langham and Bethan Padbury.
HRC at the 2017 London Marathon

There was a big contingent of Hinckley RC members running the Virgin Money London Marathon yesterday. Some running their first ever marathon and some old hands. Results are below. Hope you all had an amazing day whether you beat your goals or had a tough one.
If you’re inspired to run it next year and you don’t have Good For Age or Championship time, the ballot opens on 1 May! And if you don’t get in we will have club places. This year Martin Lynch and Ben Masser had our club places, which we as an England Athletics affiliated running club are allocated each year.
| Place | Gender Pos | Name | Category | Time |
|---|---|---|---|---|
| 339 | 334 | David Limmer | 18-39 | 02:40:50 |
| 852 | 836 | Chris Limmer | 18-39 | 02:50:12 |
| 1387 | 1344 | Matt Johnson | 18-39 | 02:56:28 |
| 2103 | 2019 | Chris Langham | 45-49 | 03:01:43 |
| 2498 | 2384 | Dave Masser | 50-54 | 03:05:35 |
| 2748 | 2608 | Matthew Knight | 18-39 | 03:07:55 |
| 3815 | 3526 | Paul Clayton | 45-49 | 03:15:05 |
| 4884 | 4392 | Stephen Penney | 45-49 | 03:22:19 |
| 6126 | 801 | Céline Guéry | 18-39 | 03:29:12 |
| 6429 | 5549 | Simon Earley | 50-54 | 03:30:37 |
| 6640 | 5688 | Paul Ashby | 18-39 | 03:31:56 |
| 9299 | 1849 | Katy Grainger | 18-39 | 03:44:49 |
| 9533 | 7611 | John Padbury | 45-49 | 03:45:50 |
| 9872 | 7857 | Rolf Hoelmer | 40-44 | 03:47:22 |
| 10359 | 2183 | Penny Masser | 50-54 | 03:49:32 |
| 10889 | 8509 | Ben Masser | 18-39 | 03:51:48 |
| 16305 | 12060 | Martin Lynch | 45-49 | 04:13:10 |
| 18229 | 4922 | Lucy Masser | 18-39 | 04:20:47 |
| 18258 | 13327 | Will Pither | 40-44 | 04:20:53 |
| 27584 | 8939 | Charlotte Sinclair | 18-39 | 04:58:33 |


